Vendor & Volunteer Logistics and Event Map
Find participant locations, parking areas, and important event-day information.
Map Legend
| Map Location # | Participant/Location Name |
|---|---|
| 1 | Check in Tent/Raffles Area - First Aid Supplies Located Here |
| 2 | Portajohns |
| 3 | Weaving Energy LLC, Homeopathy & Neurofeedback - Rosemary Thompson, MSW |
| 4 | Chuck's Woodchucks - Charlie Thompson |
| 5 | BohoRi SoulSpeaker Jewelry by Ria/BohoRi Vintage Bohemia Lifestyle Collections - Ria Chase |
| 6 | Adirondack Crystalry - Kristin Klein & Chris Brown |
| 7 | Zen Den Designated Smoking Area |
| 8 | Just Breathe Syracuse - Karen & Liv |
| 9 | Eaton Botanicals - Garrett Hoekstra |
| 10 | Kalamata Pita - Scott Baker |
| 11 | Cottonwood Handmade - Kelley Waskiewicz |
| 12 | Lil' Squeeze Lemonade with Nora |
| 13 | Beyond the Scan CNY - Jen Jedrich |
| 14 | Sunflowers in Scorpio - Sarah Fessler |
| 15 | Tarot Readings by Nicole - Nicole Marshall |
| 16 | KelliePsychicMedium - Kellie Copperwheat |
| 17 | Dave the Seer, the Psychic DJ - Dave Wheeler |
| 18 | Peaceful Vibes - Debbie Lindon |
| 19 | Dragonfly Intuitive Connections - Cheryl Furze |
| 20 | Linda J Psychic Medium & Mystical Bear Soap Company - Linda Jennings |
| 21 | Cardinal North Tarot - Hillary Coates |
| 22 | Twilight Memories - Marie Inglee |
| 23 | Crystal's Dragonfly Moon - Crystal Farrell |
| 24 | The MoonWise Tarotist - Shailene Shlotzhauer |
| 25 | Field of Peace - Art installation |
| 26 | TBD - Intentionally Left Vacant |
| 27 | Peace Poetry - Interactive art |
| 28 | Laura Riposo-Hackney, LMT & Tom DiFerdinando |
| 29 | Presentation Tent - "Mindful Meadow" |
| 30 | Selfie Station |
| 31 | Wildflower Healing Studio - Melissa Stagnaro |
| 32 | Bliss Energy Work - Deb Lane, RN |
| 33 | The Body Oracle - Brandie Kristle Furniss |
| 34 | Harvesting Sage, LLC - Melissa Jacobs |
| 35 | Tranquil Energy - Kathy Nielsen |
| 36 | The Wind Phone - Interactive Station |
| 37 | Crystalized Goddess - Coury Galloway |
| 38 | Lovingly Handmade - Pam Foringer |
| 39 | Tuscarora Lake Candle Company - Jennifer Markowski |
| 40 | Hidden Treasures of Pangea - Danielle Kochman |
| 41 | Indian Imports, LLC - Nicole Clark & Sam |
| 42 | Henna by Emma - Emma |
| 43 | Essential Journey with Jenn - Jenn Jones |
| 44 | Debbie Does Sparkling - Debbie Penfield |
| 45 | Rustic Roots Farm - Darcey Wroblewski |
| 46 | Gary/Audrey - Coffee, fruit, etc. |
| 47 | TBD - Intentionally Left Vacant |
| 48 | TBD - Intentionally Left Vacant |
| 49 | Parking Team |
| 50 | TBD - Intentionally Left Vacant |
Vendor & Volunteer Parking Logistics
Vendors in booths #3–6, #8–13, and #34–46 may park their vehicles immediately behind their tents if they choose. Otherwise, they may park in the vendor parking area near the exit. Their assigned space numbers are shown in magenta to indicate that they do not have a separate parking lot unless they prefer to use the overflow areas instead of parking behind their booths.
Vendors in booths #14–24 will park in the vendor/overflow area near the exit because the strip of land is too narrow for vehicles behind their booths. Their assigned space numbers are shaded in green, corresponding to their parking area on the map.
Vendors in booths #31–33 will park behind Ernie’s tiny house, shown at the bottom right of the map, because there is not enough space behind their booths. Their assigned booth numbers are shaded in violet, corresponding to the parking area in the right corner of the map.
Volunteers will park in the area shaded in green near the exit.